
Back To My
Home Page
Back To My
Le Grand Organ Page
|
GREAT MANUAL |
PIpes* |
SOURCE |
|
|
56 | SCHANTZ | |
| ROHRFLÖTE 16' | (SW) | SCHANTZ | |
| PRINCIPAL 8' | 56 | CASAVANT | |
| PRINCIPAL 8' | (POS) | MARCUSSEN | |
| FLÛTE HARMONIQUE 8' | 56 | SCHANTZ | |
| GEDACKT 8' | (MX) | SCHANTZ | |
| FLUTE CELESTE II | (MX) | CASAVANT | |
| VOIX CÉLESTE II 8' | 56 | CHRIS | |
| OCTAVE 4' | 56 | SCHANTZ | |
| GEDACKTFLÖTE 4' | (MY) | MARCUSSEN | |
| SPITZFLÖTE 4' | (MX) | SCHANTZ | |
| TWELFTH 2-2/3' | (MX) | SCHANTZ | |
| SUPER OCTAVE 2' | 56 | SCHANTZ | |
| WALDFLÖTE 2' | (MX) | SCHANTZ | |
| LARIGOT 1-1/3' | 56 | SCHANTZ | |
| SESQUIALTERA II | (MY) | MARCUSSEN | |
| MIXTURE IV | 56 | SCHANTZ | |
| SCHARF IV | 56 | MARCUSSEN | |
| DULZIAN 16' | (MX) | MARCUSSEN | |
| OBOE 8' | (SW) | SCHANTZ | |
| KRUMMHORN 8' | (MY) | MARCUSSEN | |
| REGAL 8' | (MX) | MARCUSSEN | |
| TROMPETE 8' | 56 | SCHANTZ | |
| CLARION 4' | (SW) | SCHANTZ | |
| GREAT TO GREAT | 4' | ||
| GREAT UNISON OFF | 8' | ||
| GREAT TO GREAT | 16' | ||
| SWELL TO GREAT | 4' | ||
| SWELL TO GREAT | 8' | ||
| SWELL TO GREAT | 16' | ||
| POSITIV TO GREAT | 4' | ||
| POSITIV TO GREAT | 8' | ||
| POSITIV TO GREAT | 16' | ||
| MANUAL X TO GREAT | 8' | ||
| MANUAL Y TO GREAT | 8' | ||
| TREMULANT | |||
| SWELL MANUAL | PIPES* | SOURCE | |
| ROHRFLÖTE 16' (EXT) | 56 | SCHANTZ | |
| PRINCIPAL 8' | 56 | SCHANTZ | |
| ROHRFLÖTE 8' | 56 | SCHANTZ | |
| GAMBA 8' | 56 | SCHANTZ | |
| VOIX CELESTE 8' | 56 | SCHANTZ | |
| OCTAVE 4' | 56 | SCHANTZ | |
| SPITZFLÖTE 4' | (MX) | SCHANTZ | |
| FLUTE 4' | (POS) | SCHANTZ | |
| NAZARD 2-2/3' | (MX) | SCHANTZ | |
| GEMSHORN 2' | 56 | MARCUSSEN | |
| TIERCE 1 3/5' | (MX) | SCHANTZ | |
| LARIGOT 1-1/3' | (GT) | SCHANTZ | |
| CORNET V | (MY) | SCHANTZ | |
| MIXTURE IV | 56 | SCHANTZ | |
| SCHARF IV | (GT) | MARCUSSEN | |
| MIXTURE II | (POS) | MARCUSSEN | |
| CONTRE TROMPETTE 16' | 56 | SCHANTZ | |
| OBOE 8' | 56 | SCHANTZ | |
| CLARINET 8' | (POS) | SCHANTZ | |
| REGAL 8' | (MX) | MARCUSSEN | |
| TROMPETE 8' | 56 | SCHANTZ | |
| CLARION 4' | 56 | SCHANTZ | |
| KALIMBA 8' | (MY) | CHRIS | |
| CARILLON | (MX) | CHRIS | |
| SWELL TO SWELL | 4' | ||
| SWELL UNISON OFF | 8' | ||
| SWELL TO SWELL | 16' | ||
| POSITIV TO SWELL | 4' | ||
| POSITIV TO SWELL | 8' | ||
| POSITIV TO SWELL | 16' | ||
| MANUAL X TO SWELL | 8' | ||
| MANUAL Y TO SWELL | 8' | ||
| TREMULANT | |||
| POSITIV MANUAL | PIPES* | SOURCE | |
| ROHRFLÖTE 16' | (SW) | SCHANTZ | |
| PRINCIPAL 8' | 56 | MARCUSSEN | |
| CHIMNEY FLUTE 8' | (MY) | MARCUSSEN | |
| GEDACKT 8' | (MX) | SCHANTZ | |
| FLÛTE HARMONIQUE 8' | (GT) | SCHANTZ | |
| FLUTE CELESTE II | (MX) | CASAVANT | |
| VOIX CÉLESTE II | (MY) | CHRIS | |
| OCTAVE 4' | 56 | MARCUSSEN | |
| GEDACKTFLÖTE 4' | (MY) | MARCUSSEN | |
| FLUTE 4' | 56 | SCHANTZ | |
| TWELFTH 2-2/3' | (MX) | SCHANTZ | |
| SUPER OCTAVE 2' | (GT) | SCHANTZ | |
| BLOCKFLÖTE 2' | (MX) | SCHANTZ | |
| TIERCE 1 3/5' | (MX) | SCHANTZ | |
| SESQUIALTERA II | (MY) | MARCUSSEN | |
| CORNET V | (MY) | SCHANTZ | |
| MIXTURE II | 56 | MARCUSSEN | |
| BASSON 16' | 56 | SCHANTZ | |
| CLARINET 8' | 56 | SCHANTZ | |
| KRUMMHORN 8' | (MY) | MARCUSSEN | |
| REGAL 8' | (MX) | MARCUSSEN | |
| TROMPETTE 8' | 56 | MARCUSSEN | |
| ROHR SCHALMEI 4' | 56 | MARCUSSEN | |
| CARILLON | (MX) | CHRIS | |
| POSITIV TO POSITIV | 4' | ||
| POSITIV UNISON OFF | 8' | ||
| POSITIV TO POSITIV | 16' | ||
| SWELL TO POSITIV | 4' | ||
| SWELL TO POSITIV | 8' | ||
| SWELL TO POSITIV | 16' | ||
| MANUAL X TO POSITIV | 8' | ||
| MANUAL Y TO POSITIV | 8' | ||
| TREMULANT | |||
| PEDAL | PIPES* | SOURCE | |
| CONTRE BOURDON 32' | 32 | SCHANTZ | |
| PRINCIPAL 16' | 32 | MARCUSSEN | |
| MONTRE 16' | (GT) | SCHANTZ | |
| SUBBASS 16' | 32 | CASAVANT | |
| BOURDON 16' | 32 | SCHANTZ | |
| VOIX CÉLESTE II 16' | 32 | CHRIS | |
| OCTAVE 8' | 32 | SCHANTZ | |
| BOURDON 8' | (MX) | SCHANTZ | |
| CHORALBASS 4' | 32 | SCHANTZ | |
| TWELFTH 5-1/3' | (MX) | SCHANTZ | |
| GEDACKT 4' | (MY) | SCHANTZ | |
| PRINCIPAL 2' | (GT) | SCHANTZ | |
| BLOCKFLÖTE 2' | (MX) | SCHANTZ | |
| MIXTURE III | 32 | SCHANTZ | |
| CONTRA FAGOTTO 64' | 32 | BUZARD | |
| CONTRA FAGOTTO 32' | 12 | BUZARD | |
| POSAUNE 16' | 32 | MARCUSSEN | |
| FAGOTTO 16' | 32 | SCHANTZ | |
| CONTRE TROMPETTE 16' | (SW) | SCHANTZ | |
| DULZIAN 16' | (MX) | MARCUSSEN | |
| BASSON 16' | (POS) | SCHANTZ | |
| TROMPETTE 8' | (POS) | MARCUSSEN | |
| TRUMPETE 8' | (GT) | SCHANTZ | |
| KRUMMHORN 8' | (MY) | MARCUSSEN | |
| REGAL 8' | (MX) | MARCUSSEN | |
| CLARION 4' | (SW) | SCHANTZ | |
| CLAIRON 4' | (MY) | SCHANTZ | |
| CORNETT 2' | (MY) | SCHANTZ | |
| ACOUSTIC BASS | CHRIS | ||
| PERCUSSION SET | CHRIS | ||
| GREAT TO PEDAL | 4' | ||
| GREAT TO PEDAL | 8' | ||
| SWELL TO PEDAL | 4' | ||
| SWELL TO PEDAL | 8' | ||
| POSITIV TO PEDAL | 4' | ||
| POSITIV TO PEDAL | 8' | ||
| MANUAL X TO PEDAL | 4' | ||
| MANUAL Y TO PEDAL | 8' | ||
| MANUAL X TO PEDAL | 4' | ||
| MANUAL Y TO PEDAL | 8' | ||
| MANUAL X | PIPES* | SOURCE | |
| ROHRFLÖTE 16' | (SW) | SCHANTZ | |
| PRINCIPAL 8' | (POS) | MARCUSSEN | |
| GEDACKT 8' | 56 | SCHANTZ | |
| FLUTE CELESTE II 8' | 56 | CASAVANT | |
| VOIX CÉLESTE II | (GT) | CHRIS | |
| GAMBA 8' | (SW) | SCHANTZ | |
| OCTAVE 4' | (POS) | MARCUSSEN | |
| SPITZFLÖTE 4' | 56 | SCHANTZ | |
| NAZARD 2-2/3' | 56 | SCHANTZ | |
| WALDFLÖTE 2' | 56 | SCHANTZ | |
| TIERCE 1 3/5' | 56 | SCHANTZ | |
| SESQUIALTERA II | (MY) | MARCUSSEN | |
| CORNET V | (MY) | SCHANTZ | |
| MIXTURE II | (POS) | MARCUSSEN | |
| DULZIAN 16' | 56 | MARCUSSEN | |
| TROMPETE 8' | (SW) | SCHANTZ | |
| TROMPETE 8' | (GT) | SCHANTZ | |
| KRUMMHORN 8' | (MY) | MARCUSSEN | |
| REGAL 8' | 56 | MARCUSSEN | |
| ROHR SCHALMEI 4' | (POS) | SCHANTZ | |
| TROMPETE EN CHAMADE | (MY) | SCHANTZ | |
| KALIMBA 8' | CHRIS | ||
| XYLOPHONE 8' | (MY) | CHRIS | |
| CARILLON | CHRIS | ||
| MANUAL X TO MANUAL X | 4' | ||
| MANUAL X UNISON OFF | 8' | ||
| MANUAL X TO MANUAL X | 16' | ||
| TREMULANT | |||
| MANUAL Y | PIPES* | SOURCE | |
| MONTRE 16' | (GT) | SCHANTZ | |
| PRINCIPAL 8' | (SW) | SCHANTZ | |
| CHIMNEY FLUTE 8' | 56 | MARCUSSEN | |
| FLUTE CELESTE II | (MX) | CASAVANT | |
| VOIX CÉLESTE II 8' | 56 | CHRIS | |
| GAMBA 8' | (SW) | SCHANTZ | |
| VOIX CELESTE 8' | (SW) | SCHANTZ | |
| OCTAVE 4' | (SW) | SCHANTZ | |
| GEDACKTFLÖTE 4' | 56 | MARCUSSEN | |
| SUPER OCTAVE 2' | (GT) | SCHANTZ | |
| BLOCKFLÖTE 2' | (MX) | SCHANTZ | |
| SESQUIALTERA II | 39 | MARCUSSEN | |
| CORNET V | 56 | SCHANTZ | |
| MIXTURE IV | (SW) | SCHANTZ | |
| BASSON 16' | (POS) | SCHANTZ | |
| KRUMMHORN 8' | 56 | MARCUSSEN | |
| REGAL 8' | (MX) | MARCUSSEN | |
| TROMPETTE 8' | (POS) | MARCUSSEN | |
| TROMPETE 8' | (SW) | SCHANTZ | |
| CLARION 4' | (SW) | SCHANTZ | |
| TROMPETE EN CHAMADE | 56 | SCHANTZ | |
| KALIMBA 8' | CHRIS | ||
| XYLOPHONE 8' | CHRIS | ||
| ZIMBELSTERN | (MILAN) | ||
| MANUAL Y TO MANUAL Y | 4' | ||
| MANUAL Y UNISON OFF | 8' | ||
| MANUAL Y TO MANUAL Y | 16' | ||
| TREMULANT | |||
| *Pipes refers to the number of Hauptwerk wave files in the stop. |